To configure the wifi option please go to https://dashboard.munic.io/configurations and select a "base configuration"

| Options | Description |
|---|---|
Wifi mode |
allows you to configure the restrictions for WiFi usage. Options are:
|
Wifi ssid |
allows you to change the wifi access point name, so far it is the "MUNIC_" followed by the serial number of the device. |
Wifi password |
allows you to change the wifi access point password. Default value is "password" |

| Options | Description |
|---|---|
Bluetooth mode |
allows you choose the kind of Bluetooth capabilities. Options are:
|
Bluetooth prefix |
allows you customize the BT prefix name (we append at its end the SerialNumber of the device). Default value "MUNIC_". |
By default, device reports data every 10 seconds though Bluetooth Low Energy, you will be able to discover push services created by the dongle as well as its corresponding characteristic.
About the data the device will report, here are the BLE fields :
| UUID | KEY | VALUE |
|---|---|---|
| 0000ed20-0000-1000-8000-ff805f9b34fb | loc | longitude,latitude |
| 0000ed18-0000-1000-8000-ff805f9b34fb | obd_speed | MDI_OBD_SPEED |
| 0000ed0d-0000-1000-8000-ff805f9b34fb | ignition | MDI_DIO_IGNITION |
| 0000ed15-0000-1000-8000-ff805f9b34fb | obd_connected_protocol | MDI_OBD_CONNECTED_PROTOCOL |
| 0000ed22-0000-1000-8000-ff805f9b34fb | behave_id | BEHAVE_ID |
| 0000ed17-0000-1000-8000-ff805f9b34fb | obd_rpm | MDI_OBD_RPM |
| 0000ed23-0000-1000-8000-ff805f9b34fb | ext_batt | MDI_EXT_BATT_VOLTAGE |
| 0000ed01-0000-1000-8000-ff805f9b34fb | dashboard_mileage | MDI_DASHBOARD_MILEAGE |
| 0000ed24-0000-1000-8000-ff805f9b34fb | dashboard_fuel | MDI_DASHBOARD_FUEL |
| 0000ed25-0000-1000-8000-ff805f9b34fb | vehicle_state | MDI_VEHICLE_STATE |
| 0000ed26-0000-1000-8000-ff805f9b34fb | obd_fuel | MDI_OBD_FUEL |
| 0000ed1d-0000-1000-8000-ff805f9b34fb | obd_vin | MDI_OBD_VIN |
Munic.Box does not provide Bluetooth application, but Bluetooth has been tested by Munic.Box team using :
| Platform | Applications |
|---|---|
| Android Phones | nRF Connect |
| iPhones | LightBlue Explorer |
| MacBook | LightBlue |